Usage Statistics for plant-i.co.uk

Summary Period: Last 12 Months
Generated 10-Mar-2010 01:07 GMT
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for plant-i.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 792 757 768 59 327 204.03 MB 593 7682 7574 7926
Feb 2010 1142 1116 1115 62 804 68.31 MB 1759 31225 31250 32003
Jan 2010 1162 1120 1140 62 831 411.84 MB 1925 35353 34744 36035
Dec 2009 830 805 813 47 291 826.66 MB 1481 25214 24973 25748
Nov 2009 458 407 440 115 2189 565.84 MB 3464 13224 12238 13763
Oct 2009 286 231 270 42 343 451.01 MB 1319 8384 7168 8883
Sep 2009 350 263 330 48 369 557.66 MB 1454 9923 7916 10512
Aug 2009 378 225 364 64 527 259.49 MB 1988 11285 6999 11747
Jul 2009 1055 285 1038 35 323 225.33 MB 1094 32184 8857 32715
Jun 2009 2144 452 2120 38 455 100.36 MB 1159 63609 13568 64320
May 2009 1866 449 1846 51 407 721.61 MB 1608 57236 13926 57853
Apr 2009 2816 331 2783 34 268 97.96 MB 1046 83498 9931 84490
Totals 4.38 GB 18890 378817 179144 385995


Generated by Webalizer Version 2.01 (with Geolizer patch)