Usage Statistics for plant-i.co.uk

Summary Period: Last 12 Months
Generated 07-Jan-2009 01:05 GMT
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for plant-i.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 1613 250 1599 38 135 14.31 MB 272 11193 1753 11294
Dec 2008 547 103 534 30 403 39.50 MB 933 16556 3210 16971
Nov 2008 102 83 86 24 252 10.48 MB 741 2583 2514 3064
Oct 2008 36 15 22 13 137 5.81 MB 421 697 475 1134
Sep 2008 151 59 33 13 38 10.95 MB 96 233 414 1058
Totals 81.05 MB 2463 31262 8366 33521


Generated by Webalizer Version 2.01 (with Geolizer patch)