Speed limits, Do you know them?
Speed limits in the UK vary according to the type of vehicle and type of road driven.
This is why Plant-i have introduced a vehicle configuration tool which auto adjusts your report data based on the speed limits for that particular vehicle type.
Driving just a few miles over the posted limit does make a difference, and could mean the difference between life and death. At 35 mph you are twice as likely to kill a pedestrian as you are at 30 mph (RoSPA – Royal Society of Prevention of Accidents).
You must not drive faster than the speed limit for the type of road and your type of vehicle. The speed limit is the absolute maximum – it doesn’t mean it’s safe to drive at this speed in all conditions.
A speed limit of 30 miles per hour (mph) or 48 kilometres per hour (km/h) usually applies, unless you see signs showing otherwise.
National speed limits
Type of vehicle | Built-up areasmph(km/h) | Single carriagewaysmph (km/h) | Dual carriagewaysmph (km/h) | Motorwaysmph(km/h) |
---|---|---|---|---|
Cars, motorcycles, car-derived vans and dual-purpose vehicles | 30 (48) | 60 (96) | 70 (112) | 70 (112) |
Cars, motorcycles, car-derived vans and dual-purpose vehicles when towing caravans or trailers | 30 (48) | 50 (80) | 60 (96) | 60 (96) |
Motorhomes or motor caravans (not more than 3.05 tonnes maximum unladen weight) | 30 (48) | 60 (96) | 70 (112) | 70 (112) |
Motorhomes or motor caravans (more than 3.05 tonnes maximum unladen weight) | 30 (48) | 50 (80) | 60 (96) | 70 (112) |
Buses, coaches and minibuses (not more than 12 metres overall length) | 30 (48) | 50 (80) | 60 (96) | 70 (112) |
Buses, coaches and minibuses (more than 12 metres overall length) | 30 (48) | 50 (80) | 60 (96) | 60 (96) |
Goods vehicles (not more than 7.5 tonnes maximum laden weight) | 30 (48) | 50 (80) | 60 (96) | 70 (112) 60 (96) if articulated or towing a trailer |
Goods vehicles (more than 7.5 tonnes maximum laden weight) in England and Wales | 30 (48) | 50 (80) | 60 (96) | 60 (96) |
Goods vehicles (more than 7.5 tonnes maximum laden weight) in Scotland | 30 (48) | 40 (64) | 50 (80) | 60 (96) |
Data taken from the DVLA Website – https://www.gov.uk/speed-limits
Remember, if there is street lighting then you are likely to be in a 30 mph limit. Where there is street lighting but the limit is higher than 30 mph there will be repeater signs giving the limit for that stretch of road.
Plant i have now added Executive reports to highlight speed offences over road, so if your staff are driving past a school at 45mph you will know. We have also added time in speed bands and driver scoring that takes into account Harsh breaking, Harsh acceleration, Over revving and speeding in different speed limit zones.
Want to know more about how we can not only make the road a safer place, but how we can increase the MPG of your fleet.